Online courses, with proof
Every course here is from a university approved by UGC-DEB for online learning in 2026-27. Fees, eligibility and duration are copied from the university's own brochure, and every figure shows where it came from.


Postgraduate
Master’s degrees for graduates. Tap a course to compare every university that offers it.
MBAOnline MBA
2 years (4 semesters)
₹52,500 – ₹2,40,000
22 universities
MCAOnline MCA
2 years (4 semesters)
₹62,200 – ₹1,60,000
17 universities
M.ComOnline M.Com
2 years (4 semesters)
₹32,200 – ₹1,08,000
11 universities
MAOnline MA
2 years (4 semesters)
₹30,500 – ₹1,45,000
11 universities
M.ScOnline M.Sc
2 years (4 semesters)
₹80,000 – ₹1,70,000
7 universities
Undergraduate
Bachelor’s degrees after 10+2.
BBAOnline BBA
3 years (6 semesters)
₹57,500 – ₹1,90,000
18 universities
BCAOnline BCA
3 years (6 semesters)
₹1,25,000 – ₹1,77,000
13 universities
B.ComOnline B.Com
3 years (4 years for Honours)
₹56,500 – ₹99,000
9 universities
BAOnline BA
3 years (6 semesters)
₹75,000 – ₹1,75,000
8 universities
Also: one-year online diplomas and international programmes (foreign degrees, not UGC-entitled).
Every course and fee, one table
Total programme fee as printed in the university’s brochure or fee sheet. Checked 11 November 2026. Tap a row for the full details and the source page.
| Course | University | Total fee | Duration | UGC-DEB approval |
|---|---|---|---|---|
| Online MBAMBA | Deen Dayal Upadhyaya Gorakhpur University | ₹52,500 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11490 |
| Online MBAMBA | Chaudhary Charan Singh University | ₹54,200 | 2 years | UGC-DEB approved2026-27 · S. No. 11990 |
| Online MBAWork-linked, with internshipMBA | Deen Dayal Upadhyaya Gorakhpur University | ₹62,500 | 2 years | Degree listed · confirm option2026-27 · S. No. 11490 |
| Online MBA (Hospital Administration)MBA | Chaudhary Charan Singh University | ₹66,200 | 2 years | UGC-DEB approved2026-27 · S. No. 11989 |
| Online MBA (dual specialisation)MBA | Sikkim Manipal University | ₹1,20,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12403 |
| Online MBAMBA | Vivekananda Global University | ₹1,50,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11736 |
| Online MBAMBA | Manipal University Jaipur | ₹1,80,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11363 |
| Online MBAMBA | Vellore Institute of Technology | ₹1,80,000 | 24 months | UGC-DEB approved2026-27 · S. No. 11267 |
| Online MBAMBA | SVKM's NMIMS | ₹1,96,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11708 |
| Online MBA – Business AnalyticsWith KPMG in IndiaMBA | Chandigarh University | ₹2,00,000 | 2 years | Degree listed · confirm option2026-27 · S. No. 11729 |
| Online MBAMBA | Lovely Professional University | ₹2,00,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12341 |
| Online MBAMBA | Bennett University | ₹2,10,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12008 |
| Online MBAMBA | Chandigarh University | ₹2,20,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11729 |
| Online MBAWith PMI and PwC certificationMBA | Chandigarh University | ₹2,20,000 | 2 years (4 semesters) | Degree listed · confirm option2026-27 · S. No. 11729 |
| Online MBA – Digital Finance & Accounting AnalyticsMBA | Vivekananda Global University | ₹2,40,000 | 2 years (4 semesters) | Degree listed · confirm option2026-27 · S. No. 11736 |
| Online MCAMCA | Chaudhary Charan Singh University | ₹62,200 | 2 years | UGC-DEB approved2026-27 · S. No. 11991 |
| Online MCAMCA | Sikkim Manipal University | ₹1,10,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12337 |
| Online MCAMCA | Chandigarh University | ₹1,55,000 | 2 years | UGC-DEB approved2026-27 · S. No. 11730 |
| Online MCAMCA | Manipal University Jaipur | ₹1,58,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11945 |
| Online MCAMCA | Vellore Institute of Technology | ₹1,60,000 | 24 months | UGC-DEB approved2026-27 · S. No. 11266 |
| Online MCAMCA | Lovely Professional University | ₹1,60,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12340 |
| Online BBABBA | Deen Dayal Upadhyaya Gorakhpur University | ₹57,500 | 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11488 |
| Online BBABBA | Chaudhary Charan Singh University | ₹69,200 | 3 years | UGC-DEB approved2026-27 · S. No. 11988 |
| Online BBAWork-linked, with internshipBBA | Deen Dayal Upadhyaya Gorakhpur University | ₹72,500 | 3 years | Degree listed · confirm option2026-27 · S. No. 11488 |
| Online BBABBA | Sikkim Manipal University | ₹90,000 | Min 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 12336 |
| Online BBABBA | Manipal University Jaipur | ₹1,39,500 | Min 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11943 |
| Online BBABBA | Bennett University | ₹1,50,000 | 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11606 |
| Online BBABBA | Lovely Professional University | ₹1,50,000 | Min 3 yrs, max 6 yrs (6 semesters) | UGC-DEB approved2026-27 · S. No. 12312 |
| Online BBABBA | Chandigarh University | ₹1,75,000 | 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11389 |
| Online BBAWith Microsoft, NSDC and Harvard certificatesBBA | Chandigarh University | ₹1,75,000 | 3 years (6 semesters) | Degree listed · confirm option2026-27 · S. No. 11389 |
| Online BBA – Business AnalyticsWith KPMG in IndiaBBA | Chandigarh University | ₹1,90,000 | 3 years | Degree listed · confirm option2026-27 · S. No. 11389 |
| Online BCABCA | Dr. D. Y. Patil Vidyapeeth, Pune | ₹1,25,000 | Not stated (3-year degree / 4-year Honours implied by the fee table) | Degree listed · confirm option2026-27 · S. No. 13970 |
| Online BCABCA | Manipal University Jaipur | ₹1,39,500 | Min 3 years, max 6 years | UGC-DEB approved2026-27 · S. No. 11942 |
| Online BCABCA | Lovely Professional University | ₹1,50,000 | Min 3 yrs, max 6 yrs (6 semesters) | UGC-DEB approved2026-27 · S. No. 11375 |
| Online BCAHonours, 4 yearsBCA | Dr. D. Y. Patil Vidyapeeth, Pune | ₹1,65,400 | 4 years (Honours) – implied | Degree listed · confirm option2026-27 · S. No. 13970 |
| Online BCABCA | Chandigarh University | ₹1,77,000 | 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11390 |
| Online BCAWith Microsoft, NSDC and Harvard certificatesBCA | Chandigarh University | ₹1,77,000 | 3 years (6 semesters) | Degree listed · confirm option2026-27 · S. No. 11390 |
| Online B.Com (Hons), 4 yearsB.Com | Deen Dayal Upadhyaya Gorakhpur University | ₹56,500 | 4 years (8 semesters) | UGC-DEB approved2026-27 · S. No. 11489 |
| Online B.ComB.Com | Sikkim Manipal University | ₹75,000 | Min 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 12335 |
| Online B.Com (Hons), 4 yearsWork-linked, with internshipB.Com | Deen Dayal Upadhyaya Gorakhpur University | ₹76,500 | 4 years | Degree listed · confirm option2026-27 · S. No. 11489 |
| Online B.ComB.Com | Manipal University Jaipur | ₹99,000 | Min 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11944 |
| Online M.ComM.Com | Chaudhary Charan Singh University | ₹32,200 | 2 years | UGC-DEB approved2026-27 · S. No. 11992 |
| Online M.ComM.Com | Deen Dayal Upadhyaya Gorakhpur University | ₹32,500 | 2 years | UGC-DEB approved2026-27 · S. No. 11492 |
| Online M.ComWork-linked, with internshipM.Com | Deen Dayal Upadhyaya Gorakhpur University | ₹42,500 | 2 years | Degree listed · confirm option2026-27 · S. No. 11492 |
| Online M.ComM.Com | Sikkim Manipal University | ₹75,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12405 |
| Online M.ComM.Com | Lovely Professional University | ₹1,00,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12339 |
| Online M.ComM.Com | Manipal University Jaipur | ₹1,08,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11361 |
| Online MA EnglishMA | Deen Dayal Upadhyaya Gorakhpur University | ₹30,500 | 2 years | UGC-DEB approved2026-27 · S. No. 11491 |
| Online MA EnglishWork-linked, with internshipMA | Deen Dayal Upadhyaya Gorakhpur University | ₹40,500 | 2 years | Degree listed · confirm option2026-27 · S. No. 11491 |
| Online MA EnglishMA | Sikkim Manipal University | ₹75,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12406 |
| Online MA SociologyMA | Sikkim Manipal University | ₹75,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12407 |
| Online MA Political ScienceMA | Sikkim Manipal University | ₹75,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 12404 |
| Online MA EconomicsMA | Manipal University Jaipur | ₹80,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11364 |
| Online MA Journalism & Mass CommunicationMA | Manipal University Jaipur | ₹80,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11362 |
| Online MA EnglishMA | Lovely Professional University | ₹80,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12338 |
| Online MA HistoryMA | Lovely Professional University | ₹80,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12314 |
| Online MA Political ScienceMA | Lovely Professional University | ₹80,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12315 |
| Online MA SociologyMA | Lovely Professional University | ₹80,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12316 |
| Online MA EnglishMA | Chandigarh University | ₹1,00,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11727 |
| Online MA EconomicsMA | Chandigarh University | ₹1,00,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11726 |
| Online MA Journalism & Mass CommunicationMA | Chandigarh University | ₹1,45,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11392 |
| Online BA (English, Political Science, Sociology)BA | Sikkim Manipal University | ₹75,000 | Min 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11316 |
| Online BABA | Lovely Professional University | ₹1,20,000 | Min 3 yrs, max 6 yrs (6 semesters) | UGC-DEB approved2026-27 · S. No. 11376 |
| Online BA Journalism & Mass CommunicationBA | Chandigarh University | ₹1,75,000 | 3 years (6 semesters) | UGC-DEB approved2026-27 · S. No. 11391 |
| Online MSc MathematicsM.Sc | Manipal University Jaipur | ₹80,000 | Min 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11365 |
| Online MSc MathematicsM.Sc | Chandigarh University | ₹1,00,000 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11728 |
| Online MSc EconomicsM.Sc | Lovely Professional University | ₹1,00,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12342 |
| Online MSc MathematicsM.Sc | Lovely Professional University | ₹1,00,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 12313 |
| Online MSc Data ScienceM.Sc | Chandigarh University | ₹1,46,668 | 2 years (4 semesters) | UGC-DEB approved2026-27 · S. No. 11393 |
| Online MSc Data ScienceM.Sc | Lovely Professional University | ₹1,60,000 | Min 2 yrs, max 4 yrs (4 semesters) | UGC-DEB approved2026-27 · S. No. 13766 |
| Online MSc Data ScienceM.Sc | Vellore Institute of Technology | ₹1,70,000 | 24 months | UGC-DEB approved2026-27 · S. No. 11268 |
| Online Diploma in Business AdministrationDiploma | Lovely Professional University | ₹50,000 | Min 1 yr, max 2 yrs | Not in 2026-27 list |
| Online Diploma in Computer ApplicationsDiploma | Lovely Professional University | ₹50,000 | Min 1 yr, max 2 yrs | Not in 2026-27 list |
Before you choose
The questions we hear most often. Also read how to check a university and the UGC list of fake universities.
Are online degrees recognised?
Yes, when the university is approved by the UGC Distance Education Bureau (UGC-DEB) to teach that programme online in your admission year. Under the UGC's 2020 regulations, such an online degree has the same standing as the university's campus degree for jobs, government exams and higher study. Every programme on this site shows its S. No. in the UGC-DEB 2026-27 list.
What do NAAC, NIRF, UGC, DEB and AICTE mean?
UGC is the University Grants Commission; its Distance Education Bureau (DEB) approves universities for online and distance learning each year. NAAC grades universities on quality (A++ is the highest). NIRF is the Ministry of Education's national ranking. AICTE approves technical and management programmes. We show each university's NAAC grade and NIRF rank only as the university itself prints them.
What is the difference between online and distance learning?
Distance learning (ODL) usually means printed or PDF study material and a few contact classes. Online programmes have live classes, recorded lectures, online assignments and proctored exams, all on the university's learning platform. The UGC-DEB approves the two modes separately.
How do exams work?
Most universities hold proctored online exams at the end of each semester, which you sit at home with a laptop and webcam. Some, such as VIT, hold the end-term exam at a centre. Each university's page says which.
Can I study while working full time?
That is who these programmes are built for. Classes are recorded and live sessions are usually on evenings or weekends. Universities suggest roughly 8 to 18 hours a week depending on the programme.
How are fees paid?
Directly to the university, by semester, by year or in full. Many universities offer no-cost EMI or scholarships, listed on each course page with the source. There are usually small registration and exam fees as well; we show them under each fee.
Do I pay for counselling?
No. Our advice is unbiased: we recommend a course because it fits your goals and budget, not because of the university.
How do I avoid a fake university?
Check the university in the UGC-DEB approved list for the current year and make sure it is not on the UGC list of fake universities. Both lists are on our Universities page.
Not sure which course fits?
Tell us your qualification, budget and goals. An advisor will shortlist two or three approved options for you.

Book video counselling
Book a video counselling session with an advisor. Pick a day and a time, and meet on Google Meet.
Book video counsellingEnquire now
Leave your number and an advisor will call you back with fees, eligibility and the UGC-DEB approval for the course you want. No pressure to apply.

